Tableware and galley utensils category. All necessary equipment for ship galley.
2,370 items in this category
CARBON STEEL HOTEL SLICER, BLADE 300 MM | (2016-8)
ST.STEEL FRUIT KNIFE, BLADE 95 MM | (2018-7)
ST.STEEL BAR KNIFE, BLADE 120 MM
CARBON STEEL SMALL KNIFE, STANDARD 120 MM | (2016-8)
CARBON STEEL SMALL KNIFE, SUPERIOR 120 MM | Korea (2016-6)
ST.STEEL SMALL KNIFE, SUPERIOR | (2012-12)
ST.STEEL GRAPEFRUIT KNIFE, BLADE 90 MM | (2009-10)
CARBON STEEL DECORATING KNIFE, BLADE 85 MM | (2015-9)
ST.STEEL CHEESE KNIFE WITH TWO PRONG BLADE L= 105 MM | (2016-8)
ST.STEEL CHEESE KNIFE OFFSET BLADE LENGTH 100 MM | (2017-4)
ST.STEEL CHEESE KNIFE LARGE BLADE LENGTH 180 MM | (2009-7)
ST.STEEL PARING KNIFE, BLADE 70 MM | (2015-9)
ST.STEEL PARING KNIFE, BLADE 80 MM | (2019-3)
POTATO PEELER, FRAME HANDLE OVERALL 145 MM | (2017-1)
POTATO PEELER, WOOD HANDLE BLADE 65 MM | (2013-3)
POTATO PEELER, PLASTIC HANDLE BLADE 65 MM | (2018-4)
POTATO PEELER, PLASTIC GRIP TYPE OVER ALL 145 MM | (2017-6)
APPLE CORER, OVERALL 180 MM | Korea (2018-1)
WESTERN STYL APPLE CORER, OVERALL 185 MM | (2011-7)
ST.STEEL OLIVE CORER, OVERALL 190 MM | (2009-4)
FISH SHEARS, 200 MM LENGTH | (2019-2)
FISH SCALER, 190 MM OVERALL | (2018-6)
ST.STEEL TWEEZERS BONE, 105 MM | (2018-6)
ST.STEEL TWEEZERS BONE, 120 MM
ST.STEEL POULTRY SECATEUR, 250 MM | (2019-3)
COMPLETE BUTCHER'S BOWSAW WITH BOW & BLADE, 460 MM BLADE | (2016-6)
BUTCHER'S SAW, BLADE ONLY, 460 MM | 300 MM (2012-12)
BUTCHER'S HANDSAW, 450 MM BLADE | (2011-1)