Tableware and galley utensils category. All necessary equipment for ship galley.
2,370 items in this category
TUMBLER WHITE HAIR BRUSH | (2013-3)
BOTTLE BRUSH, 50 MM x 100 MM | (2015-9)
BOTTLE BRUSH, 75 MM x 140 MM | (2015-9)
PERCOLATOR BRUSH | (2010-4)
BAMBOO SCRUBBING BRUSHES, "SASARA", 240 MM | L=27 cm, Korea (2014-08)
POLYCARBONATE BUCKETS, 294 x 268 MM
POLYCARBONATE BUCKETS WITH SEAL TYPE COVER
PLASTIC BUCKET, 8 LTR | Korea (2019-3)
PLASTIC BUCKET, 10 LTR | (2015-9)
PLASTIC BUCKET, 13 LTR | (2012-12)
PLASTIC BUCKET, 15 LTR | (2018-11)
GALV. BUCKET, 8 LTR | (2010-12)
GALV. BUCKET, 10 LTR | (2017-3)
GALV. BUCKET, 13 LTR | (2012-12)
GALV. BUCKET, 15 LTR | (2015-9)
ST.STEEL BUCKET, 10 LTR | (2009-6)
ST.STEEL BUCKET, 13 LTR | (2017-10)
ST.STEEL BUCKET, 15 LTR | (2011-11)
ST.STEEL BUCKET, 20 LTR | 15 LTR (2010-5)
ST.STEEL BUCKET COVER, 10 LTR | (2010-5)
ST.STEEL BUCKET COVER, 13 LTR
ST.STEEL BUCKET COVER, 15 LTR
ST.STEEL BUCKET COVER, 20 LTR
PLASTIC FLAT DUST PAN, 320 x 270 x 495 MM | Korea (2018-11)
GALV. OPEN DUST PAN, 240 x 110 x 770 MM | China (2019-1)
GALV. LOBBY DUST PAN, 306 x 114 x 250 MM | Jaeil Korea (2019-1)
STEEL WASTE RECEPTACLES WITH SWING LID, 275 x 190 x 530 MM, 19 LTR | Rou…
STEEL WASTE RECEPTACLES WITH SWING LID, 365 x 255 x 595 MM, 36 LTR | Rou…